Top 10 smartphones 2021 Hello Friends All of you are welcome. In which post today I will provide you the top 10 smartphones that have been launched. And some of them are such. Which are left to launch. So you will get the full specification below. And the detail will get. So that you get information about all the phones.
Top 10 smartphones 2021
Poco X3 GT
Specification
- ChipsetMediaTek Dimensity 1100
- RAM (GB)8
- Storage (GB)128, 256
- Display6.6-inch, 1080 x 2400 pixels
- Front Camera16MP
- Primary Camera64MP + 8MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Coming Soon |
Memory Variants | 8/128 GB, 8/256 GB |
Colour Options | Cloud White, Wave Blue, Stargaze Black |
Build & Design
Dimensions [L x W x D] | 163.3 x 75.9 x 8.9 mm |
Weight (grams) | 193 |
Front Protection Glass | Gorilla Glass Victus |
Device Back | Unknown |
Phone Display
Screen Size (Inches) | 6.6 |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Performance
Chipset | MediaTek Dimensity 1100 |
Processor Config | 4x Arm Cortex-A78 @ 2.6GHz, 4x Arm Cortex-A55 @ 2GHz |
Phone GPU | Mali-G77 MC9 |
Phone RAM | 8 GB |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Software
OS & UI | Android 11, MIUI 12.5 for Poco |
Cameras
Rear Camera Module | Triple |
Rear Camera Specs | 64MP f/1.79 primary camera, 8MP f/2.2 ultrawide angle camera, 2MP f/2.4 macro camera |
Rear Camera Features | Long exposures, Photo clones, Night mode |
Front Camera Module | Single |
Front Camera Specs | 16MP f/2.45 |
Front Camera Features | AI Beautify, Movie Frame |
Battery & Charging
Battery Capacity (mAh) | 5000 |
Fast Charging | |
Charging Speed | 67W |
Wireless Charging | |
Reverse Charging |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 6 |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS |
Extra Features
3.5 mm Audio Jack | |
Set of Speakers | Stereo |
Face Unlock | |
Fingerprint Reader | Side Mounted |
IR Blaster | |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |
Vivo Y53s 4G
Specification
- ChipsetMediaTek Helio G80
- RAM (GB)8
- Storage (GB)128
- Display6.58-inch, 1080 x 2408 pixels
- Front Camera16MP
- Primary Camera64MP + 2MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Information
Status | Coming Soon |
Memory Variants | 8/128 GB |
Colour Options | Blue Purple, Black Green |
Build & Design
Dimensions [L x W x D] | 164 x 75.5 x 8.4 mm |
Weight (grams) | 190 |
Front Protection Glass | Some Glass |
Device Back | Unknown |
Phone Display
Screen Type | IPS LCD |
Screen Resolution | 2408 x 1080 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 60 Hz |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 401 |
Performance
Chipset | MediaTek Helio G80 |
Processor Config | 2 x 2.0 GHz Cortex-A75, 6 x 1.8 GHz Cortex-A55 |
Phone GPU | Mali-G52 MC2 |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB |
Storage Type | Unknown |
Software
OS & UI | Android 11, Fun-Touch OS 11.1 |
Cameras
Rear Camera Module | Triple |
Rear Camera Specs | 64MP f/1.79 primary sensor, 2MP f/2.4 macro sensor, 2MP f/2.4 depth sensor |
Rear Camera Features | Portrait, Photo, Video, Panorama, Live Photo |
Front Camera Module | Single |
Front Camera Specs | 16MP f/2.0 |
Front Camera Features | Portrait mode |
Battery & Charging
Battery Capacity (mAh) | 5000 |
Fast Charging | Yes |
Charging Speed | 33W |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 4G/LTE |
SIM Slots | Dual (nano) |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPS | Dual Band GPS, AGPS, GLONASS |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | Mono |
Face Unlock | Yes |
Fingerprint Reader | Side Mounted |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |
Realme GT Master
Specification
- ChipsetQualcomm Snapdragon 870
- RAM (GB)8, 12
- Storage (GB)128, 256
- Display6.55-inch, 1080 x 2400 pixels
- Front Camera32MP
- Primary Camera50MP + 16MP + 2MP
- Battery4500mAh
- Operating SystemAndroid 11
General Details
Status | Coming Soon |
Memory Variants | 8/128 GB, 12/256 GB |
Colour Options | Suitcase Apricot, Suitcase Grey, Dawn, Snow Mountain |
Build & Design
Weight (grams) | 174 |
Front Protection Glass | Gorilla Glass 5 |
Device Back | Unknown |
Phone Display
Screen Size (Inches) | 6.55 |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Performance
Chipset | Qualcomm Snapdragon 870 |
Processor Config | 1x 3.2GHz (Cortex-A77), 3x 2.4GHz (Cortex-A77), 4x 1.8GHz (Cortex-A55) |
Phone GPU | Adreno 650 |
Phone RAM Type | LPDDR5 |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Software
OS & UI | Android 11, Realme UI 2.0 |
Cameras
Rear Camera Module | Triple |
Rear Camera Specs | 50MP Sony IMX766 primary sensor, 16MP Sony IMX481 Ultra-wide angle senor, 2MP f/2.4 macro lens |
Front Camera Module | Single |
Front Camera Specs | 32MP f/2. 45 Sony IMX615 |
Battery & Charging
Battery Capacity (mAh) | 4500 |
Fast Charging | Yes |
Charging Speed | 65W |
Wireless Charging | No |
Reverse Charging | Yes |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 6E |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou, NavIC |
Extra Features
3.5 mm Audio Jack | No |
Set of Speakers | Stereo |
Face Unlock | Yes |
Fingerprint Reader | In-display (Optical) |
IR Blaster | No |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Orientation, Proximity, Vibration |
Poco F3 GT
Specification
- ChipsetMediaTek Dimensity 1200
- RAM (GB)6,8
- Storage (GB)128, 256
- Display6.67-inch (1080×2400)
- Front Camera16MP
- Primary Camera64MP + 8MP + 2MP
- Battery5065mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 23 July, 2021 |
Price (₹) | 26999 |
Memory Variants | 6/128 GB, 8/128 GB, 8/256 GB |
Colour Options | Gunmetal Silver |
Build & Design
Dimensions [L x W x D] | 161.94x 76.93 x 8.3mm |
Weight (grams) | 205 |
Front Protection Glass | Gorilla Glass 5 |
Device Back | N/A |
Phone Display
Screen Size (Inches) | 6.67-inch, HDR10 + display |
Screen Type | AMOLED |
Screen Resolution | 2400 x 1080 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | N/A |
Performance
Chipset | 3GHz Octa Core MediaTek Dimensity 1200 |
Phone GPU | ARM G77 MC9 |
Phone RAM Type | LPDDR4 |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Software
OS & UI | MIUI 12.5 based on Android 11 |
Cameras
Rear Camera Module | Triple |
Rear Camera Specs | 64MP rear camera with f/1.65 aperture, LED flash, 8MP 119° ultra-wide angle lens with f/2.2 aperture, 2MP macro camera with f/2.4 aperture |
Front Camera Module | Single |
Front Camera Specs | 16MP |
Battery & Charging
Battery Capacity (mAh) | 5,065mAh |
Fast Charging | Yes |
Charging Speed | 67W fast charging |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.1 |
Wi-Fi | Wi-Fi 6 802.11 ax |
USB Port | USB Type-C |
NFC Chip | Yes |
Supported GPS | AGPS, GLONASS, NavIC |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | N/A |
Face Unlock | Yes |
Fingerprint Reader | Side Mounted |
IR Blaster | Yes |
Sensors | Accelerometer, Ambient Light, Fingerprint, Gyroscope, Proximity |
Samsung Galaxy A22 5G
Specification
- ChipsetMediaTek Dimensity 700
- RAM (GB)6,8
- Storage (GB)128
- Display6.6-inch (2400 × 1080 pixels)
- Front Camera8MP
- Primary Camera48MP + 5MP + 2MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 23 July, 2021 |
Memory Variants | 6/128 GB, 8/128 GB |
Colour Options | Gray, Mint and Violet |
Build & Design
Dimensions [L x W x D] | 167.2 x 76.4 x 9mm |
Weight (grams) | 203 |
Front Protection Glass | N/A |
Device Back | N/A |
Phone Display
Screen Size (Inches) | 6.6-inch |
Screen Type | IPS LCD |
Screen Resolution | 2400 × 1080 pixels |
Screen Aspect Ratio | N/A |
Refresh Rate | 90 Hz |
Touch Sampling Rate | N/A |
Performance
Chipset | Octa Core MediaTek Dimensity 700 7nm processor |
Processor Config | Dual 2.2GHz Cortex-A76 + Hexa 2GHz Cortex-A55 CPU |
Phone GPU | Mali-G57 MC2 |
Phone RAM Type | LPDDR4 |
Storage Capacity | 128 GB |
Storage Type | UFS 2.1 |
Software
OS & UI | Android 11 with OneUI Core 3.1 |
Cameras
Rear Camera Module | Quad |
Rear Camera Specs | 48MP rear camera with f/1.8 aperture, LED flash, 5MP ultra-wide camera with f/2.2 aperture, 2MP depth sensor with f/2.4 aperture |
Front Camera Module | Single |
Front Camera Specs | 8MP front camera with f/2.0 aperture |
Battery & Charging
Battery Capacity (mAh) | 5000mAh |
Fast Charging | Yes |
Charging Speed | 15W fast charging |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.1 |
Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPS | AGPS, GLONASS, BeiDou |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | N/A |
Face Unlock | Yes |
Fingerprint Reader | Side Mounted |
IR Blaster | No |
Oppo A93s 5G
Specification
- ChipsetMediaTek Dimensity 700
- RAM (GB)8
- Storage (GB)256
- Display6.50-inch (1080×2400)
- Front Camera8MP
- Primary Camera48MP + 2MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Coming Soon |
Memory Variants | 8/256 GB |
Colour Options | Early Summer Light Sea, Summer Night Star River, White Peach Soda |
Build & Design
Dimensions [L x W x D] | 162.90 x 74.70 x 8.42 mm |
Weight (grams) | 188 |
Front Protection Glass | N/A |
Device Back | N/A |
Phone Display
Screen Size (Inches) | 6.50 |
Screen Type | N/A |
Screen Resolution | 1080×2400 pixels |
Screen Aspect Ratio | 16:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Pixel Density (PPI) | 405 |
Performance
Chipset | MediaTek Dimensity 700 SoC |
Phone RAM Type | LPDDR4 |
Storage Capacity | 256 GB |
Software
OS & UI | Android 11, ColorOS 11.1 |
Cameras
Rear Camera Module | Triple |
Rear Camera Specs | 48-megapixel (f/1.7) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Front Camera Module | Single |
Front Camera Specs | 8-megapixel (f/2.0) |
Battery & Charging
Battery Capacity (mAh) | 5000 |
Fast Charging | Yes |
Charging Speed | 18W fast charging |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPS | AGPS, GLONASS, BeiDou |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | N/A |
Face Unlock | Yes |
Fingerprint Reader | Side Mounted |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity |
Samsung Galaxy M21 2021
Specification
- ChipsetExynos 9611
- RAM (GB)4GB, 6GB
- Storage (GB)64GB, 128GB
- Display6.4-inches
- Front Camera20MP
- Primary Camera48MP + 8MP + 5MP
- Battery6000mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 21 July, 2021 |
Price (₹) | 12499 |
Memory Variants | 4/64 GB, 6/128 GB |
Colour Options | Arctic Blue and Charcoal Black |
Build & Design
Weight (grams) | 188 g |
Front Protection Glass | Gorilla Glass 3 |
Device Back | Polycarbonate/Plastic |
Phone Display
Screen Size (Inches) | 6.4-inches |
Screen Type | Super AMOLED |
Screen Resolution | 2340 x 1080 pixels |
Screen Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Touch Sampling Rate | 60 Hz |
Performance
Chipset | Exynos 9611 |
Processor Config | Octa-Core (Quad 2.3GHz + Quad 1.7GHz) |
Phone GPU | Mali-G72MP3 GPU |
Phone RAM Type | LPDDR4x |
Storage Capacity | 64 GB, 128 GB |
Storage Type | UFS 2.1 |
Software
OS & UI | Android 10 with One UI 2.0 |
Battery & Charging
Battery Capacity (mAh) | 6000mAh |
Fast Charging | Yes |
Charging Speed | 15W fast charging |
Wireless Charging | No |
Reverse Charging |
Network & Connectivity
Supported Networks | 4G/LTE |
SIM Slots | Dual (nano) |
Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPSes | Yes |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | Mono |
Face Unlock | Yes |
Fingerprint Reader | Rear Mounted |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity |
Vivo Y72 5G
Specification
- ChipsetQualcomm Snapdragon 480
- RAM (GB)8
- Storage (GB)128
- Display6.58-inch, 90Hz, 2408 x 1080 pixels
- Front Camera8MP
- Primary Camera48MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 15 July, 2021 |
Price (₹) | 20,990 |
Memory Variants | 8/128 GB |
Colour Options | Slate Gray, Prism Magic |
Build & Design
Dimensions [L x W x D] | 164.15 x 75.35 x 8.40mm |
Weight (grams) | 185.5 |
Front Protection Glass | Some Glass |
Device Back | Polycarbonate/Plastic |
Phone Display
Screen Size (Inches) | 6.58 |
Screen Type | Super AMOLED |
Screen Resolution | 2408 x 1080 |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 60 Hz |
Performance
Chipset | Qualcomm Snapdragon 480 |
Processor Config | 2×2.0 GHz Kryo 460, 6×1.8 GHz Kryo 460 |
Phone GPU | Adreno 619 |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB |
Storage Type | UFS 2.1 |
Software
OS & UI | Android 11, FunTouchOS 11.1 |
Battery & Charging
Battery Capacity (mAh) | 5000mAh |
Fast Charging | Yes |
Charging Speed | 18W |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Wi-Fi | 2.4Ghz / 5Ghz |
USB Port | Micro USB 2.0 |
NFC Chip | No |
Supported GPS | No |
Extra Features
3.5 mm Audio Jack | No |
Set of Speakers | Mono |
Face Unlock | No |
Fingerprint Reader | Power Button Mounted |
IR Blaster | No |
Sensors | Accelerometer, E-Compass, Fingerprint, Light Sensor, Proximity, Vibration |
Samsung Galaxy Z Fold 3
Specification
- ChipsetQualcomm Snapdragon 888
- RAM (GB)16
- Storage512
- Display7.55-inches primary, 6.23-inch secondary
- Front Camera10MP
- Primary Camera12MP + 12MP + 12MP
- Battery4400mAh
- Operating SystemAndroid 11
General Details
Status | Rumored |
Memory Variants | 8/256 GB, 12/256 GB, 12/512 GB |
Colour Options | Black, Green, Gradient |
Build & Design
Front Protection Glass | Gorilla Glass 6 |
Device Back | Gorilla Glass 6 |
Phone Display
Screen Size (Inches) | 7.55-inches primary, 6.23-inches secondary |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Aspect Ratio | 19.5:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 180 Hz |
Performance
Chipset | Qualcomm Snapdragon 888 |
Processor Config | 1x 2.84GHz (Cortex-X1), 3x 2.4GHz (Cortex-A78), 4x 1.8GHz (Cortex-A55) |
Phone GPU | Adreno 660 |
Phone RAM Type | LPDDR5 |
Storage Capacity | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Software
OS & UI | Android 11, OneUI 3.2 |
Battery & Charging
Battery Capacity (mAh) | 4400mAh |
Fast Charging | Yes |
Charging Speed | 25W |
Wireless Charging | Yes |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Wi-Fi | Wi-Fi 6E |
USB Port | USB Type-C |
NFC Chip | |
Supported GPS | Yes |
Extra Features
3.5 mm Audio Jack | No |
Set of Speakers | Stereo |
Face Unlock | Yes |
Fingerprint Reader | In-display (Ultrasonic) |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |
OnePlus Nord 2
Specification
- ChipsetMediaTek Dimensity 1200 – AI
- RAM (GB)6, 8, 12
- Storage (GB)128, 256
- Display6.43-inch, 90Hz, 1080 x 2400 pixels
- Front Camera32MP
- Primary Camera50MP + 8MP + 2MP
- Battery4500mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 22 July, 2021 |
Price (₹) | 27,999 |
Memory Variants | 6/128 GB, 8/128 GB, 12/256 GB |
Colour Options | Gray Sierra, Green Woods, Blue Haze |
Build & Design
Weight (grams) | 189 |
Front Protection Glass | Some Glass |
Device Back | Metal |
Phone Display
Screen Size (Inches) | 6.43 |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | Unknown |
Performance
Chipset | MediaTek Deimensity 1200 – AI |
Processor Config | 1x 3.0 GHz Cortex-A78, 3x 2.6 GHz Cortex-A78, 4x 2.0 GHz Cortex-A55 |
Phone GPU | Mali-G77 MC9 |
Phone RAM Type | LPDDR4x |
Storage Capacity | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Software
OS & UI | Android 11, OxygenOS 11.3 |
Rear Camera Module | Triple |
Rear Camera Specs | 50MP f/1.88 Sony IMX766 Primary Sensor, 8MP f/2.25 Ultra-wide Sensor, 2MP f/2.4 Mono Lens |
Rear Camera Features | 4K @ 30fps, 1080p @ 30/60fps, 720p @ 30/60fps |
Front Camera Module | Single |
Front Camera Specs | 32MP f/2.45 Sony IMX615 |
Front Camera Features | 1080p/720p @ 30fps |
Battery & Charging
Battery Capacity (mAh) | 4500 |
Fast Charging | Yes |
Charging Speed | 65W |
Wireless Charging | No |
Reverse Charging | No |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 6 |
USB Port | USB Type-C |
NFC Chip | Yes |
Supported GPS | AGPS, GLONASS |
Extra Features
3.5 mm Audio Jack | No |
Set of Speakers | Stereo |
Face Unlock | Yes |
Fingerprint Reader | In-display (Optical) |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Light Sensor, Proximity, Vibration |
Samsung Galaxy M22
Specification
- ChipsetMediaTek Helio G80
- RAM (GB)4
- Storage128
- Display6.4-inches, 720 x 1600 pixels
- Front Camera13MP
- Primary Camera48MP + 8MP + 2MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Rumored |
Memory Variants | 4/128 GB |
Build & Design
Dimensions [L x W x D] | 159.3 x 73.6 x 8.4 mm |
Weight (grams) | 186 |
Front Protection Glass | Some Glass |
Device Back | Polycarbonate/Plastic |
Phone Display
Screen Size (Inches) | 6.4 |
Screen Type | Super AMOLED |
Screen Resolution | 720 x 1600 |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 274 |
Performance
Chipset | MediaTek Helio G80 |
Processor Config | 2×2.0 GHz (Cortex-A75), 6×1.8 GHz (Cortex-A55) |
Phone GPU | Mali-G52 MC2 |
Phone RAM Type | LPDDR4 |
Storage Capacity | 128 GB |
Storage Type | eMMC 5.1 |
Software
OS & UI | Android 11, OneUI 3.1 |
Battery & Charging
Battery Capacity (mAh) | 5000mAh |
Fast Charging | |
Charging Speed | 25W |
Wireless Charging | |
Reverse Charging |
Network & Connectivity
Supported Networks | 4G/LTE |
SIM Slots | Dual (nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPS | Yes |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | Mono |
Face Unlock | Yes |
Fingerprint Reader | Power Button Mounted |
IR Blaster | No |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |
Redmi Note 10T 5G
Specification
- ChipsetMediaTek Dimensity 700
- RAM (GB)4GB, 6GB RAM
- Storage (GB)64GB, 128GB
- Display6.5-inch (1080 × 2400 pixels)
- Front Camera8MP
- Primary Camera48MP + 2MP + 2MP
- Battery5000mAh
- Operating SystemAndroid 11
General Details
Status | Launched |
Launch Date | 20 July, 2021 |
Price (₹) | 13999 |
Memory Variants | 4/64 GB, 6/128 GB |
Colour Options | Metallic Blue, Mint Green, Chromium White and Graphite Black |
Build & Design
Dimensions [L x W x D] | 161.81 x 75.34 x 8.92 mm |
Weight (grams) | 190 |
Front Protection Glass | Gorilla Glass 3 |
Device Back | Polycarbonate/Plastic |
Phone Display
Screen Size (Inches) | 6.5 |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 60 Hz |
Performance
Chipset | Octa Core MediaTek Dimensity 700 7nm |
Processor Config | Dual 2.2GHz Cortex-A76 + Hexa 2GHz Cortex-A55 CPUs |
Phone GPU | Mali-G57 MC2 |
Phone RAM Type | LPDDR4x |
Storage Capacity | 64 GB, 128 GB |
Storage Type | UFS 2.2 |
Software
OS & UI | Android 11 with MIUI 12.5 |
Battery & Charging
Battery Capacity (mAh) | 5000mAh |
Fast Charging | Yes |
Charging Speed | 18W |
Wireless Charging | No |
Reverse Charging | Yes |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
USB Port | USB Type-C |
NFC Chip | No |
Supported GPS | No |
Extra Features
3.5 mm Audio Jack | Yes |
Set of Speakers | Mono |
Face Unlock | Yes |
Fingerprint Reader | Power Button Mounted |
IR Blaster | Yes |
Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, IR Sensor |
Read Also:
Best Smartphone under 10000 in India 2021
Learn Basic Computer: