Best Smartphone under 10000 in India 2021 [Latest Update]
Hello friends welcome to all of you. In today’s post, I am telling you about the top smartphones below 10000.
I will give you complete details here. As much as we look at the specification to buy a smartphone. You will get only that much information with each smartphone.
So that I can give you only that information. Which you are not aware of. And whatever information you want to know.
To buy a mobile now you will read this post completely. So you will know how many mobiles are there in this post. And which ones are. And what is the specification about them.
What is the information. That is how useful it is for us. So if you want to buy smartphone below 10000. So definitely read this post so that you will get the information.
Which smartphone should we buy? We can buy for others.
Realme Narzo 30A
Rs.8,999
Realme Narzo 30A Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio G85 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP |
Front Camera | 8MP |
Motorola Moto E7 Plus
Rs.9,499
Motorola Moto E7 Plus Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | Qualcomm Snapdragon 460 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 48MP + 2MP |
Front Camera | 8MP |
Realme Narzo 10A
Rs.9,999
Realme Narzo 10A Specifications |
|
Display |
6.50-inch, 720×1600 pixels |
Processor |
MediaTek Helio G70 |
RAM |
3GB |
Storage |
32GB |
Battery Capacity |
5000mAh |
Rear Camera |
12MP + 2MP + 2MP |
Front Camera |
5MP |
Realme C3
Rs.8,399
Realme C3 Specifications |
|
Display | 6.52-inch, 720×1600 pixels |
Processor | MediaTek Helio G70 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 5000mAh |
Rear Camera | 12MP + 2MP |
Front Camera | 5MP |
Realme C25
Rs.9,999
Realme C25 Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio G70 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP + 2MP + 2MP |
Front Camera | 8MP |
Motorola Moto G10 Power
Rs.9,499
Motorola Moto G10 Power Specifications |
|
Display | 6.51-inch, 720×1600 pixels |
Processor | Qualcomm Snapdragon 460 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 48MP + 8MP + 2MP + 2MP |
Front Camera | 8MP |
Micromax In 1b
Rs.6,999
Micromax In 1b Specifications |
|
Display | 6.52-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 2GB |
Storage | 32GB |
Battery Capacity | 5000mAh |
Rear Camera | 13MP + 2MP |
Front Camera | 8MP |
Poco C3
Rs.7,499
Poco C3 Specifications |
|
Display | 6.53-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 5000mAh |
Rear Camera | 13MP |
Front Camera | Yes |
Redmi 9
Rs.8,799
Redmi 9 Specifications |
|
Display | 6.53-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 13MP + 2MP |
Front Camera | 5MP |
Infinix Smart 5
Rs.7,199
Infinix Smart 5 Specifications |
|
Display | 6.82-inch, 720×1600 pixels |
Processor | 2GHz octa-core |
RAM | 2GB |
Storage | 32GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP |
Front Camera | 8MP |
Realme C12
Rs.8,695
Realme C12 Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP + 2MP + 2MP |
Front Camera | 5MP |
Xiaomi Redmi 9 Prime
Rs.9,999
Xiaomi Redmi 9 Prime Specifications |
|
Display | 6.53-inch, 1080×2340 pixels |
Processor | MediaTek Helio G80 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5020mAh |
Rear Camera | 13MP + 8MP + 5MP + 2MP |
Front Camera | 8MP |
Realme C15
Rs.8,999
Realme C15 Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP + 8MP + 2MP + 2MP |
Front Camera | 8MP |
Realme C11
Rs.7,499
Realme C11 Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio G35 |
RAM | 2GB |
Storage | 32GB |
Battery Capacity | 5000mAh |
Rear Camera | 13MP + 2MP |
Front Camera | 5MP |
Motorola Moto G8 Power Lite
Rs.9,999
Motorola Moto G8 Power Lite Specifications |
|
Display | 6.50-inch, 720×1600 pixels |
Processor | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 16MP + 2MP + 2MP |
Front Camera | 8MP |
Best Smartphones Under 10000 In India (25 June 2021)
Best Mobile Phones Under 10000 In India | Price in India |
---|---|
Realme Narzo 30A | Rs. 8,999 |
Motorola Moto E7 Plus | Rs. 9,499 |
Realme Narzo 10A | Rs. 9,999 |
Realme C3 | Rs. 8,399 |
Realme C25 | Rs. 9,999 |
Motorola Moto G10 Power | Rs. 9,499 |
Micromax In 1b | Rs. 6,999 |
Poco C3 | Rs. 7,499 |
Redmi 9 | Rs. 8,799 |
Infinix Smart 5 | Rs. 7,199 |
Realme C12 | Rs. 8,695 |
Xiaomi Redmi 9 Prime | Rs. 9,999 |
Realme C15 | Rs. 8,999 |
Realme C11 | Rs. 7,499 |
Motorola Moto G8 Power Lite | Rs. 9,999 |
Data Source: Gadgets NDTV
Friends I have given you above smartphones which come below 10000. If you like this mobile phone.
So you must buy them. Also, do share it with your friends as well. And tell them that the top 10 smartphones that are available under 10000. Know about them so that they come to know about the mobile.
Which mobile has how many facilities and features. With this, you can subscribe to this website of ours. So that you will get new notification soon.
Visit Also: